Name | Tom Cruise |
Date of Birth | July 3, 1962 |
Age (as on 2023) | 60 years 5 months |
Birth Place | Syracuse, New York |
Wife Name | 1. Mary Lee Pfeiffer (1987-1990) |
| 2. Nicole Kidman (1990-2000) |
| 3. Katie Holmes (2006-2012) |
Father Name | Thomas Cruise Mapother III |
Mother Name | Mary Lee Pfeiffer |
Net Worth | $595 Million+ |
Salary | $50 Million/Year |
Golden Globe Awards | – Best Performance by an Actor in a Motion Picture—Drama for Born on the Fourth of July (1990) |
| – Best Performance by an Actor in a Motion Picture – Comedy/Musical for Jerry Maguire (1997) |
| – Best Performance by an Actor in a Supporting Role on Motion Pictures – Magnolia (1999) |
Excellence in Mentoring Award | Received in 2003 from the National Mentoring Partnership |
David di Donatello Awards | ‘Special David’ award received in 2005 |
Humanitarian Award | Received from the Simon Wiesenthal Center and Museum of Tolerance in 2011 |
Filmography | – A Few Good Men (1992) |
| – Interview with the Vampire (1994) |
| – Mission: Impossible (1996) |
| – Jerry Maguire (1996) |
| – Eyes Wide Shut (1999) |
| – Magnolia (1999) |
Other Achievements | – Second Oscar nomination for Jerry Maguire (1996) |
| – Academy Award nomination for best supporting actor for Magnolia (1999) |