2021 October |
2021 October 01, Friday | $46.131 | $39.21135 | $53.05065 |
2021 October 02, Saturday | $47.978 | $40.7813 | $55.1747 |
2021 October 03, Sunday | $48.474 | $41.2029 | $55.7451 |
2021 October 04, Monday | $48.681 | $41.37885 | $55.98315 |
2021 October 05, Tuesday | $47.635 | $40.48975 | $54.78025 |
2021 October 06, Wednesday | $46.374 | $39.4179 | $53.3301 |
2021 October 07, Thursday | $45.580 | $38.743 | $52.417 |
2021 October 08, Friday | $48.094 | $40.8799 | $55.3081 |
2021 October 09, Saturday | $50.014 | $42.5119 | $57.5161 |
2021 October 10, Sunday | $50.529 | $42.94965 | $58.10835 |
2021 October 11, Monday | $50.740 | $43.129 | $58.351 |
2021 October 12, Tuesday | $49.645 | $42.19825 | $57.09175 |
2021 October 13, Wednesday | $48.272 | $41.0312 | $55.5128 |
2021 October 14, Thursday | $47.442 | $40.3257 | $54.5583 |
2021 October 15, Friday | $50.057 | $42.54845 | $57.56555 |
2021 October 16, Saturday | $52.051 | $44.24335 | $59.85865 |
2021 October 17, Sunday | $52.585 | $44.69725 | $60.47275 |
2021 October 18, Monday | $52.800 | $44.88 | $60.72 |
2021 October 19, Tuesday | $51.655 | $43.90675 | $59.40325 |
2021 October 20, Wednesday | $50.170 | $42.6445 | $57.6955 |
2021 October 21, Thursday | $49.304 | $41.9084 | $56.6996 |
2021 October 22, Friday | $52.020 | $44.217 | $59.823 |
2021 October 23, Saturday | $54.087 | $45.97395 | $62.20005 |
2021 October 24, Sunday | $54.641 | $46.44485 | $62.83715 |
2021 October 25, Monday | $54.859 | $46.63015 | $63.08785 |
2021 October 26, Tuesday | $53.665 | $45.61525 | $61.71475 |
2021 October 27, Wednesday | $52.068 | $44.2578 | $59.8782 |
2021 October 28, Thursday | $51.165 | $43.49025 | $58.83975 |
2021 October 29, Friday | $53.983 | $45.88555 | $62.08045 |
2021 October 30, Saturday | $56.123 | $47.70455 | $64.54145 |
2021 October 31, Sunday | $56.697 | $48.19245 | $65.20155 |
2021 November |
2021 November 01, Monday | $56.918 | $48.3803 | $65.4557 |
2021 November 02, Tuesday | $55.674 | $47.3229 | $64.0251 |
2021 November 03, Wednesday | $53.966 | $45.8711 | $62.0609 |
2021 November 04, Thursday | $53.027 | $45.07295 | $60.98105 |
2021 November 05, Friday | $55.945 | $47.55325 | $64.33675 |
2021 November 06, Saturday | $58.159 | $49.43515 | $66.88285 |
2021 November 07, Sunday | $58.752 | $49.9392 | $67.5648 |
2021 November 08, Monday | $58.977 | $50.13045 | $67.82355 |
2021 November 09, Tuesday | $57.684 | $49.0314 | $66.3366 |
2021 November 10, Wednesday | $55.864 | $47.4844 | $64.2436 |
2021 November 11, Thursday | $54.888 | $46.6548 | $63.1212 |
2021 November 12, Friday | $57.908 | $49.2218 | $66.5942 |
2021 November 13, Saturday | $60.195 | $51.16575 | $69.22425 |
2021 November 14, Sunday | $60.808 | $51.6868 | $69.9292 |
2021 November 15, Monday | $61.037 | $51.88145 | $70.19255 |
2021 November 16, Tuesday | $59.694 | $50.7399 | $68.6481 |
2021 November 17, Wednesday | $57.762 | $49.0977 | $66.4263 |
2021 November 18, Thursday | $56.750 | $48.2375 | $65.2625 |
2021 November 19, Friday | $59.871 | $50.89035 | $68.85165 |
2021 November 20, Saturday | $62.231 | $52.89635 | $71.56565 |
2021 November 21, Sunday | $62.864 | $53.4344 | $72.2936 |
2021 November 22, Monday | $63.096 | $53.6316 | $72.5604 |
2021 November 23, Tuesday | $61.704 | $52.4484 | $70.9596 |
2021 November 24, Wednesday | $59.660 | $50.711 | $68.609 |
2021 November 25, Thursday | $58.612 | $49.8202 | $67.4038 |
2021 November 26, Friday | $61.834 | $52.5589 | $71.1091 |
2021 November 27, Saturday | $64.267 | $54.62695 | $73.90705 |
2021 November 28, Sunday | $64.919 | $55.18115 | $74.65685 |
2021 November 29, Monday | $65.155 | $55.38175 | $74.92825 |
2021 November 30, Tuesday | $63.714 | $54.1569 | $73.2711 |
2021 December |
2021 December 01, Wednesday | $61.559 | $52.32515 | $70.79285 |
2021 December 02, Thursday | $60.473 | $51.40205 | $69.54395 |
2021 December 03, Friday | $63.797 | $54.22745 | $73.36655 |
2021 December 04, Saturday | $66.303 | $56.35755 | $76.24845 |
2021 December 05, Sunday | $66.975 | $56.92875 | $77.02125 |
2021 December 06, Monday | $67.214 | $57.1319 | $77.2961 |
2021 December 07, Tuesday | $65.724 | $55.8654 | $75.5826 |
2021 December 08, Wednesday | $63.457 | $53.93845 | $72.97555 |
2021 December 09, Thursday | $62.335 | $52.98475 | $71.68525 |
2021 December 10, Friday | $65.759 | $55.89515 | $75.62285 |
2021 December 11, Saturday | $68.339 | $58.08815 | $78.58985 |
2021 December 12, Sunday | $69.031 | $58.67635 | $79.38565 |
2021 December 13, Monday | $69.273 | $58.88205 | $79.66395 |
2021 December 14, Tuesday | $67.734 | $57.5739 | $77.8941 |
2021 December 15, Wednesday | $65.355 | $55.55175 | $75.15825 |
2021 December 16, Thursday | $64.196 | $54.5666 | $73.8254 |
2021 December 17, Friday | $67.722 | $57.5637 | $77.8803 |
2021 December 18, Saturday | $70.375 | $59.81875 | $80.93125 |
2021 December 19, Sunday | $71.087 | $60.42395 | $81.75005 |
2021 December 20, Monday | $71.333 | $60.63305 | $82.03295 |
2021 December 21, Tuesday | $69.743 | $59.28155 | $80.20445 |
2021 December 22, Wednesday | $67.253 | $57.16505 | $77.34095 |
2021 December 23, Thursday | $66.058 | $56.1493 | $75.9667 |
2021 December 24, Friday | $69.685 | $59.23225 | $80.13775 |
2021 December 25, Saturday | $72.411 | $61.54935 | $83.27265 |
2021 December 26, Sunday | $73.142 | $62.1707 | $84.1133 |
2021 December 27, Monday | $73.392 | $62.3832 | $84.4008 |
2021 December 28, Tuesday | $71.753 | $60.99005 | $82.51595 |
2021 December 29, Wednesday | $69.151 | $58.77835 | $79.52365 |
2021 December 30, Thursday | $67.920 | $57.732 | $78.108 |
2021 December 31, Friday | $71.648 | $60.9008 | $82.3952 |
2022 January |
2022 January 01, Saturday | $74.447 | $63.27995 | $85.61405 |
2022 January 02, Sunday | $75.198 | $63.9183 | $86.4777 |
2022 January 03, Monday | $75.451 | $64.13335 | $86.76865 |
2022 January 04, Tuesday | $73.763 | $62.69855 | $84.82745 |
2022 January 05, Wednesday | $71.049 | $60.39165 | $81.70635 |
2022 January 06, Thursday | $69.781 | $59.31385 | $80.24815 |
2022 January 07, Friday | $73.611 | $62.56935 | $84.65265 |
2022 January 08, Saturday | $76.484 | $65.0114 | $87.9566 |
2022 January 09, Sunday | $77.254 | $65.6659 | $88.8421 |
2022 January 10, Monday | $77.510 | $65.8835 | $89.1365 |
2022 January 11, Tuesday | $75.773 | $64.40705 | $87.13895 |
2022 January 12, Wednesday | $72.947 | $62.00495 | $83.88905 |
2022 January 13, Thursday | $71.643 | $60.89655 | $82.38945 |
2022 January 14, Friday | $75.573 | $64.23705 | $86.90895 |
2022 January 15, Saturday | $78.520 | $66.742 | $90.298 |
2022 January 16, Sunday | $79.309 | $67.41265 | $91.20535 |
2022 January 17, Monday | $79.570 | $67.6345 | $91.5055 |
2022 January 18, Tuesday | $77.783 | $66.11555 | $89.45045 |
2022 January 19, Wednesday | $74.845 | $63.61825 | $86.07175 |
2022 January 20, Thursday | $73.504 | $62.4784 | $84.5296 |
2022 January 21, Friday | $77.536 | $65.9056 | $89.1664 |
2022 January 22, Saturday | $80.556 | $68.4726 | $92.6394 |
2022 January 23, Sunday | $81.365 | $69.16025 | $93.56975 |
2022 January 24, Monday | $81.629 | $69.38465 | $93.87335 |
2022 January 25, Tuesday | $79.793 | $67.82405 | $91.76195 |
2022 January 26, Wednesday | $76.743 | $65.23155 | $88.25445 |
2022 January 27, Thursday | $75.366 | $64.0611 | $86.6709 |
2022 January 28, Friday | $79.499 | $67.57415 | $91.42385 |
2022 January 29, Saturday | $82.592 | $70.2032 | $94.9808 |
2022 January 30, Sunday | $83.421 | $70.90785 | $95.93415 |
2022 January 31, Monday | $83.688 | $71.1348 | $96.2412 |
2022 February |
2022 February 01, Tuesday | $81.803 | $69.53255 | $94.07345 |
2022 February 02, Wednesday | $78.641 | $66.84485 | $90.43715 |
2022 February 03, Thursday | $77.228 | $65.6438 | $88.8122 |
2022 February 04, Friday | $81.462 | $69.2427 | $93.6813 |
2022 February 05, Saturday | $84.628 | $71.9338 | $97.3222 |
2022 February 06, Sunday | $85.477 | $72.65545 | $98.29855 |
2022 February 07, Monday | $85.747 | $72.88495 | $98.60905 |
2022 February 08, Tuesday | $83.812 | $71.2402 | $96.3838 |
2022 February 09, Wednesday | $80.540 | $68.459 | $92.621 |
2022 February 10, Thursday | $79.089 | $67.22565 | $90.95235 |
2022 February 11, Friday | $83.425 | $70.91125 | $95.93875 |
2022 February 12, Saturday | $86.664 | $73.6644 | $99.6636 |
2022 February 13, Sunday | $87.532 | $74.4022 | $100.6618 |
2022 February 14, Monday | $87.807 | $74.63595 | $100.97805 |
2022 February 15, Tuesday | $85.822 | $72.9487 | $98.6953 |
2022 February 16, Wednesday | $82.438 | $70.0723 | $94.8037 |
2022 February 17, Thursday | $80.951 | $68.80835 | $93.09365 |
2022 February 18, Friday | $85.387 | $72.57895 | $98.19505 |
2022 February 19, Saturday | $88.700 | $75.395 | $102.005 |
2022 February 20, Sunday | $89.588 | $76.1498 | $103.0262 |
2022 February 21, Monday | $89.866 | $76.3861 | $103.3459 |
2022 February 22, Tuesday | $87.832 | $74.6572 | $101.0068 |
2022 February 23, Wednesday | $84.336 | $71.6856 | $96.9864 |
2022 February 24, Thursday | $82.812 | $70.3902 | $95.2338 |
2022 February 25, Friday | $87.350 | $74.2475 | $100.4525 |
2022 February 26, Saturday | $90.736 | $77.1256 | $104.3464 |
2022 February 27, Sunday | $91.644 | $77.8974 | $105.3906 |
2022 February 28, Monday | $91.925 | $78.13625 | $105.71375 |
2022 March |
2022 March 01, Tuesday | $89.842 | $76.3657 | $103.3183 |
2022 March 02, Wednesday | $86.234 | $73.2989 | $99.1691 |
2022 March 03, Thursday | $84.674 | $71.9729 | $97.3751 |
2022 March 04, Friday | $89.313 | $75.91605 | $102.70995 |
2022 March 05, Saturday | $92.772 | $78.8562 | $106.6878 |
2022 March 06, Sunday | $93.699 | $79.64415 | $107.75385 |
2022 March 07, Monday | $93.984 | $79.8864 | $108.0816 |
2022 March 08, Tuesday | $91.852 | $78.0742 | $105.6298 |
2022 March 09, Wednesday | $88.132 | $74.9122 | $101.3518 |
2022 March 10, Thursday | $86.536 | $73.5556 | $99.5164 |
2022 March 11, Friday | $91.276 | $77.5846 | $104.9674 |
2022 March 12, Saturday | $94.808 | $80.5868 | $109.0292 |
2022 March 13, Sunday | $95.755 | $81.39175 | $110.11825 |
2022 March 14, Monday | $96.044 | $81.6374 | $110.4506 |
2022 March 15, Tuesday | $93.862 | $79.7827 | $107.9413 |
2022 March 16, Wednesday | $90.030 | $76.5255 | $103.5345 |
2022 March 17, Thursday | $88.397 | $75.13745 | $101.65655 |
2022 March 18, Friday | $93.239 | $79.25315 | $107.22485 |
2022 March 19, Saturday | $96.844 | $82.3174 | $111.3706 |
2022 March 20, Sunday | $97.811 | $83.13935 | $112.48265 |
2022 March 21, Monday | $98.103 | $83.38755 | $112.81845 |
2022 March 22, Tuesday | $95.872 | $81.4912 | $110.2528 |
2022 March 23, Wednesday | $91.928 | $78.1388 | $105.7172 |
2022 March 24, Thursday | $90.259 | $76.72015 | $103.79785 |
2022 March 25, Friday | $95.201 | $80.92085 | $109.48115 |
2022 March 26, Saturday | $98.881 | $84.04885 | $113.71315 |
2022 March 27, Sunday | $99.867 | $84.88695 | $114.84705 |
2022 March 28, Monday | $100.162 | $85.1377 | $115.1863 |
2022 March 29, Tuesday | $97.881 | $83.19885 | $112.56315 |
2022 March 30, Wednesday | $93.826 | $79.7521 | $107.8999 |
2022 March 31, Thursday | $92.120 | $78.302 | $105.938 |
2022 April |
2022 April 01, Friday | $97.164 | $82.5894 | $111.7386 |
2022 April 02, Saturday | $100.917 | $85.77945 | $116.05455 |
2022 April 03, Sunday | $101.922 | $86.6337 | $117.2103 |
2022 April 04, Monday | $102.221 | $86.88785 | $117.55415 |
2022 April 05, Tuesday | $99.891 | $84.90735 | $114.87465 |
2022 April 06, Wednesday | $95.724 | $81.3654 | $110.0826 |
2022 April 07, Thursday | $93.982 | $79.8847 | $108.0793 |
2022 April 08, Friday | $99.127 | $84.25795 | $113.99605 |
2022 April 09, Saturday | $102.953 | $87.51005 | $118.39595 |
2022 April 10, Sunday | $103.978 | $88.3813 | $119.5747 |
2022 April 11, Monday | $104.280 | $88.638 | $119.922 |
2022 April 12, Tuesday | $101.901 | $86.61585 | $117.18615 |
2022 April 13, Wednesday | $97.622 | $82.9787 | $112.2653 |
2022 April 14, Thursday | $95.844 | $81.4674 | $110.2206 |
2022 April 15, Friday | $101.090 | $85.9265 | $116.2535 |
2022 April 16, Saturday | $104.989 | $89.24065 | $120.73735 |
2022 April 17, Sunday | $106.034 | $90.1289 | $121.9391 |
2022 April 18, Monday | $106.340 | $90.389 | $122.291 |
2022 April 19, Tuesday | $103.911 | $88.32435 | $119.49765 |
2022 April 20, Wednesday | $99.520 | $84.592 | $114.448 |
2022 April 21, Thursday | $97.705 | $83.04925 | $112.36075 |
2022 April 22, Friday | $103.053 | $87.59505 | $118.51095 |
2022 April 23, Saturday | $107.025 | $90.97125 | $123.07875 |
2022 April 24, Sunday | $108.089 | $91.87565 | $124.30235 |
2022 April 25, Monday | $108.399 | $92.13915 | $124.65885 |
2022 April 26, Tuesday | $105.921 | $90.03285 | $121.80915 |
2022 April 27, Wednesday | $101.419 | $86.20615 | $116.63185 |
2022 April 28, Thursday | $99.567 | $84.63195 | $114.50205 |
2022 April 29, Friday | $105.015 | $89.26275 | $120.76725 |
2022 April 30, Saturday | $109.061 | $92.70185 | $125.42015 |
2022 May |
2022 May 01, Sunday | $110.145 | $93.62325 | $126.66675 |
2022 May 02, Monday | $110.458 | $93.8893 | $127.0267 |
2022 May 03, Tuesday | $107.931 | $91.74135 | $124.12065 |
2022 May 04, Wednesday | $103.317 | $87.81945 | $118.81455 |
2022 May 05, Thursday | $101.429 | $86.21465 | $116.64335 |
2022 May 06, Friday | $106.978 | $90.9313 | $123.0247 |
2022 May 07, Saturday | $111.097 | $94.43245 | $127.76155 |
2022 May 08, Sunday | $112.201 | $95.37085 | $129.03115 |
2022 May 09, Monday | $112.517 | $95.63945 | $129.39455 |
2022 May 10, Tuesday | $109.940 | $93.449 | $126.431 |
2022 May 11, Wednesday | $105.215 | $89.43275 | $120.99725 |
2022 May 12, Thursday | $103.290 | $87.7965 | $118.7835 |
2022 May 13, Friday | $108.941 | $92.59985 | $125.28215 |
2022 May 14, Saturday | $113.133 | $96.16305 | $130.10295 |
2022 May 15, Sunday | $114.257 | $97.11845 | $131.39555 |
2022 May 16, Monday | $114.577 | $97.39045 | $131.76355 |
2022 May 17, Tuesday | $111.950 | $95.1575 | $128.7425 |
2022 May 18, Wednesday | $107.113 | $91.04605 | $123.17995 |
2022 May 19, Thursday | $105.152 | $89.3792 | $120.9248 |
2022 May 20, Friday | $110.904 | $94.2684 | $127.5396 |
2022 May 21, Saturday | $115.169 | $97.89365 | $132.44435 |
2022 May 22, Sunday | $116.312 | $98.8652 | $133.7588 |
2022 May 23, Monday | $116.636 | $99.1406 | $134.1314 |
2022 May 24, Tuesday | $113.960 | $96.866 | $131.054 |
2022 May 25, Wednesday | $109.011 | $92.65935 | $125.36265 |
2022 May 26, Thursday | $107.013 | $90.96105 | $123.06495 |
2022 May 27, Friday | $112.867 | $95.93695 | $129.79705 |
2022 May 28, Saturday | $117.205 | $99.62425 | $134.78575 |
2022 May 29, Sunday | $118.368 | $100.6128 | $136.1232 |
2022 May 30, Monday | $118.695 | $100.89075 | $136.49925 |
2022 May 31, Tuesday | $115.970 | $98.5745 | $133.3655 |
2022 June |
2022 June 01, Wednesday | $110.909 | $94.27265 | $127.54535 |
2022 June 02, Thursday | $108.875 | $92.54375 | $125.20625 |
2022 June 03, Friday | $114.829 | $97.60465 | $132.05335 |
2022 June 04, Saturday | $119.241 | $101.35485 | $137.12715 |
2022 June 05, Sunday | $120.424 | $102.3604 | $138.4876 |
2022 June 06, Monday | $120.754 | $102.6409 | $138.8671 |
2022 June 07, Tuesday | $117.980 | $100.283 | $135.677 |
2022 June 08, Wednesday | $112.807 | $95.88595 | $129.72805 |
2022 June 09, Thursday | $110.737 | $94.12645 | $127.34755 |
2022 June 10, Friday | $116.792 | $99.2732 | $134.3108 |
2022 June 11, Saturday | $121.278 | $103.0863 | $139.4697 |
2022 June 12, Sunday | $122.479 | $104.10715 | $140.85085 |
2022 June 13, Monday | $122.814 | $104.3919 | $141.2361 |
2022 June 14, Tuesday | $119.990 | $101.9915 | $137.9885 |
2022 June 15, Wednesday | $114.705 | $97.49925 | $131.91075 |
2022 June 16, Thursday | $112.598 | $95.7083 | $129.4877 |
2022 June 17, Friday | $118.755 | $100.94175 | $136.56825 |
2022 June 18, Saturday | $123.314 | $104.8169 | $141.8111 |
2022 June 19, Sunday | $124.535 | $105.85475 | $143.21525 |
2022 June 20, Monday | $124.873 | $106.14205 | $143.60395 |
2022 June 21, Tuesday | $122.000 | $103.7 | $140.3 |
2022 June 22, Wednesday | $116.603 | $99.11255 | $134.09345 |
2022 June 23, Thursday | $114.460 | $97.291 | $131.629 |
2022 June 24, Friday | $120.718 | $102.6103 | $138.8257 |
2022 June 25, Saturday | $125.350 | $106.5475 | $144.1525 |
2022 June 26, Sunday | $126.591 | $107.60235 | $145.57965 |
2022 June 27, Monday | $126.932 | $107.8922 | $145.9718 |
2022 June 28, Tuesday | $124.009 | $105.40765 | $142.61035 |
2022 June 29, Wednesday | $118.501 | $100.72585 | $136.27615 |
2022 June 30, Thursday | $116.321 | $98.87285 | $133.76915 |
2022 July |
2022 July 01, Friday | $122.681 | $104.27885 | $141.08315 |
2022 July 02, Saturday | $127.386 | $108.2781 | $146.4939 |
2022 July 03, Sunday | $128.647 | $109.34995 | $147.94405 |
2022 July 04, Monday | $128.991 | $109.64235 | $148.33965 |
2022 July 05, Tuesday | $126.019 | $107.11615 | $144.92185 |
2022 July 06, Wednesday | $120.400 | $102.34 | $138.46 |
2022 July 07, Thursday | $118.183 | $100.45555 | $135.91045 |
2022 July 08, Friday | $124.643 | $105.94655 | $143.33945 |
2022 July 09, Saturday | $129.422 | $110.0087 | $148.8353 |
2022 July 10, Sunday | $130.702 | $111.0967 | $150.3073 |
2022 July 11, Monday | $131.051 | $111.39335 | $150.70865 |
2022 July 12, Tuesday | $128.029 | $108.82465 | $147.23335 |
2022 July 13, Wednesday | $122.298 | $103.9533 | $140.6427 |
2022 July 14, Thursday | $120.045 | $102.03825 | $138.05175 |
2022 July 15, Friday | $126.606 | $107.6151 | $145.5969 |
2022 July 16, Saturday | $131.458 | $111.7393 | $151.1767 |
2022 July 17, Sunday | $132.758 | $112.8443 | $152.6717 |
2022 July 18, Monday | $133.110 | $113.1435 | $153.0765 |
2022 July 19, Tuesday | $130.039 | $110.53315 | $149.54485 |
2022 July 20, Wednesday | $124.196 | $105.5666 | $142.8254 |
2022 July 21, Thursday | $121.906 | $103.6201 | $140.1919 |
2022 July 22, Friday | $128.569 | $109.28365 | $147.85435 |
2022 July 23, Saturday | $133.494 | $113.4699 | $153.5181 |
2022 July 24, Sunday | $134.814 | $114.5919 | $155.0361 |
2022 July 25, Monday | $135.169 | $114.89365 | $155.44435 |
2022 July 26, Tuesday | $132.049 | $112.24165 | $151.85635 |
2022 July 27, Wednesday | $126.094 | $107.1799 | $145.0081 |
2022 July 28, Thursday | $123.768 | $105.2028 | $142.3332 |
2022 July 29, Friday | $130.532 | $110.9522 | $150.1118 |
2022 July 30, Saturday | $135.530 | $115.2005 | $155.8595 |
2022 July 31, Sunday | $136.869 | $116.33865 | $157.39935 |
2022 August |
2022 August 01, Monday | $137.228 | $116.6438 | $157.8122 |
2022 August 02, Tuesday | $134.059 | $113.95015 | $154.16785 |
2022 August 03, Wednesday | $127.992 | $108.7932 | $147.1908 |
2022 August 04, Thursday | $125.629 | $106.78465 | $144.47335 |
2022 August 05, Friday | $132.495 | $112.62075 | $152.36925 |
2022 August 06, Saturday | $137.566 | $116.9311 | $158.2009 |
2022 August 07, Sunday | $138.925 | $118.08625 | $159.76375 |
2022 August 08, Monday | $139.287 | $118.39395 | $160.18005 |
2022 August 09, Tuesday | $136.069 | $115.65865 | $156.47935 |
2022 August 10, Wednesday | $129.890 | $110.4065 | $149.3735 |
2022 August 11, Thursday | $127.491 | $108.36735 | $146.61465 |
2022 August 12, Friday | $134.457 | $114.28845 | $154.62555 |
2022 August 13, Saturday | $139.602 | $118.6617 | $160.5423 |
2022 August 14, Sunday | $140.981 | $119.83385 | $162.12815 |
2022 August 15, Monday | $141.347 | $120.14495 | $162.54905 |
2022 August 16, Tuesday | $138.078 | $117.3663 | $158.7897 |
2022 August 17, Wednesday | $131.788 | $112.0198 | $151.5562 |
2022 August 18, Thursday | $129.353 | $109.95005 | $148.75595 |
2022 August 19, Friday | $136.420 | $115.957 | $156.883 |
2022 August 20, Saturday | $141.638 | $120.3923 | $162.8837 |
2022 August 21, Sunday | $143.037 | $121.58145 | $164.49255 |
2022 August 22, Monday | $143.406 | $121.8951 | $164.9169 |
2022 August 23, Tuesday | $140.088 | $119.0748 | $161.1012 |
2022 August 24, Wednesday | $133.686 | $113.6331 | $153.7389 |
2022 August 25, Thursday | $131.214 | $111.5319 | $150.8961 |
2022 August 26, Friday | $138.383 | $117.62555 | $159.14045 |
2022 August 27, Saturday | $143.674 | $122.1229 | $165.2251 |
2022 August 28, Sunday | $145.092 | $123.3282 | $166.8558 |
2022 August 29, Monday | $145.465 | $123.64525 | $167.28475 |
2022 August 30, Tuesday | $142.098 | $120.7833 | $163.4127 |
2022 August 31, Wednesday | $135.584 | $115.2464 | $155.9216 |
2022 September |
2022 September 01, Thursday | $133.076 | $113.1146 | $153.0374 |
2022 September 02, Friday | $140.346 | $119.2941 | $161.3979 |
2022 September 03, Saturday | $145.711 | $123.85435 | $167.56765 |
2022 September 04, Sunday | $147.148 | $125.0758 | $169.2202 |
2022 September 05, Monday | $147.524 | $125.3954 | $169.6526 |
2022 September 06, Tuesday | $144.108 | $122.4918 | $165.7242 |
2022 September 07, Wednesday | $137.482 | $116.8597 | $158.1043 |
2022 September 08, Thursday | $134.937 | $114.69645 | $155.17755 |
2022 September 09, Friday | $142.308 | $120.9618 | $163.6542 |
2022 September 10, Saturday | $147.747 | $125.58495 | $169.90905 |
2022 September 11, Sunday | $149.204 | $126.8234 | $171.5846 |
2022 September 12, Monday | $149.584 | $127.1464 | $172.0216 |
2022 September 13, Tuesday | $146.118 | $124.2003 | $168.0357 |
2022 September 14, Wednesday | $139.381 | $118.47385 | $160.28815 |
2022 September 15, Thursday | $136.799 | $116.27915 | $157.31885 |
2022 September 16, Friday | $144.271 | $122.63035 | $165.91165 |
2022 September 17, Saturday | $149.783 | $127.31555 | $172.25045 |
2022 September 18, Sunday | $151.259 | $128.57015 | $173.94785 |
2022 September 19, Monday | $151.643 | $128.89655 | $174.38945 |
2022 September 20, Tuesday | $148.128 | $125.9088 | $170.3472 |
2022 September 21, Wednesday | $141.279 | $120.08715 | $162.47085 |
2022 September 22, Thursday | $138.661 | $117.86185 | $159.46015 |
2022 September 23, Friday | $146.234 | $124.2989 | $168.1691 |
2022 September 24, Saturday | $151.819 | $129.04615 | $174.59185 |
2022 September 25, Sunday | $153.315 | $130.31775 | $176.31225 |
2022 September 26, Monday | $153.702 | $130.6467 | $176.7573 |
2022 September 27, Tuesday | $150.138 | $127.6173 | $172.6587 |
2022 September 28, Wednesday | $143.177 | $121.70045 | $164.65355 |
2022 September 29, Thursday | $140.522 | $119.4437 | $161.6003 |
2022 September 30, Friday | $148.197 | $125.96745 | $170.42655 |
2022 October |
2022 October 01, Saturday | $153.855 | $130.77675 | $176.93325 |
2022 October 02, Sunday | $155.371 | $132.06535 | $178.67665 |
2022 October 03, Monday | $155.761 | $132.39685 | $179.12515 |
2022 October 04, Tuesday | $152.147 | $129.32495 | $174.96905 |
2022 October 05, Wednesday | $145.075 | $123.31375 | $166.83625 |
2022 October 06, Thursday | $142.384 | $121.0264 | $163.7416 |
2022 October 07, Friday | $150.160 | $127.636 | $172.684 |
2022 October 08, Saturday | $155.891 | $132.50735 | $179.27465 |
2022 October 09, Sunday | $157.427 | $133.81295 | $181.04105 |
2022 October 10, Monday | $157.821 | $134.14785 | $181.49415 |
2022 October 11, Tuesday | $154.157 | $131.03345 | $177.28055 |
2022 October 12, Wednesday | $146.973 | $124.92705 | $169.01895 |
2022 October 13, Thursday | $144.245 | $122.60825 | $165.88175 |
2022 October 14, Friday | $152.122 | $129.3037 | $174.9403 |
2022 October 15, Saturday | $157.927 | $134.23795 | $181.61605 |
2022 October 16, Sunday | $159.482 | $135.5597 | $183.4043 |
2022 October 17, Monday | $159.880 | $135.898 | $183.862 |
2022 October 18, Tuesday | $156.167 | $132.74195 | $179.59205 |
2022 October 19, Wednesday | $148.871 | $126.54035 | $171.20165 |
2022 October 20, Thursday | $146.107 | $124.19095 | $168.02305 |
2022 October 21, Friday | $154.085 | $130.97225 | $177.19775 |
2022 October 22, Saturday | $159.963 | $135.96855 | $183.95745 |
2022 October 23, Sunday | $161.538 | $137.3073 | $185.7687 |
2022 October 24, Monday | $161.939 | $137.64815 | $186.22985 |
2022 October 25, Tuesday | $158.177 | $134.45045 | $181.90355 |
2022 October 26, Wednesday | $150.769 | $128.15365 | $173.38435 |
2022 October 27, Thursday | $147.969 | $125.77365 | $170.16435 |
2022 October 28, Friday | $156.048 | $132.6408 | $179.4552 |
2022 October 29, Saturday | $161.999 | $137.69915 | $186.29885 |
2022 October 30, Sunday | $163.594 | $139.0549 | $188.1331 |
2022 October 31, Monday | $163.998 | $139.3983 | $188.5977 |
2022 November |
2022 November 01, Tuesday | $160.187 | $136.15895 | $184.21505 |
2022 November 02, Wednesday | $152.667 | $129.76695 | $175.56705 |
2022 November 03, Thursday | $149.830 | $127.3555 | $172.3045 |
2022 November 04, Friday | $158.011 | $134.30935 | $181.71265 |
2022 November 05, Saturday | $164.035 | $139.42975 | $188.64025 |
2022 November 06, Sunday | $165.649 | $140.80165 | $190.49635 |
2022 November 07, Monday | $166.058 | $141.1493 | $190.9667 |
2022 November 08, Tuesday | $162.197 | $137.86745 | $186.52655 |
2022 November 09, Wednesday | $154.565 | $131.38025 | $177.74975 |
2022 November 10, Thursday | $151.692 | $128.9382 | $174.4458 |
2022 November 11, Friday | $159.974 | $135.9779 | $183.9701 |
2022 November 12, Saturday | $166.071 | $141.16035 | $190.98165 |
2022 November 13, Sunday | $167.705 | $142.54925 | $192.86075 |
2022 November 14, Monday | $168.117 | $142.89945 | $193.33455 |
2022 November 15, Tuesday | $164.207 | $139.57595 | $188.83805 |
2022 November 16, Wednesday | $156.463 | $132.99355 | $179.93245 |
2022 November 17, Thursday | $153.553 | $130.52005 | $176.58595 |
2022 November 18, Friday | $161.936 | $137.6456 | $186.2264 |
2022 November 19, Saturday | $168.108 | $142.8918 | $193.3242 |
2022 November 20, Sunday | $169.761 | $144.29685 | $195.22515 |
